總成績前三名選手: Andy Schleck (L), Alberto Contador (C), Denis Menchov (R.)
| 名次 | 姓 名 | 車隊 | 時間 |
|---|---|---|---|
| 1 | Alberto Contador | AST | 91:58:48 |
| 2 | Andy Schleck | SAX | +00:00:39 |
| 3 | Denis Menchov | RAB | +00:02:01 |
| 4 | Samuel Sánchez González | EUS | +00:03:40 |
| 5 | Jurgen Van den Broeck | SIL | +00:06:54 |
| 6 | Robert Gesink | RAB | +00:09:31 |
| 7 | Ryder Hesjedal | GRM | +00:10:15 |
| 8 | Joaquín Rodríguez Oliver | KAT | +00:11:37 |
| 9 | Roman Kreuziger | LIQ | +00:11:54 |
| 10 | Christopher Horner | RSH | +00:12:02 |
| 11 | Luis León Sanchez | GCE | +00:14:21 |
| 12 | Rubén Plaza Molina | GCE | +00:14:29 |
| 13 | Levi Leipheimer | RSH | +00:14:40 |
| 14 | Andréas Klöden | RSH | +00:16:36 |
| 15 | Nicolas Roche | ALM | +00:16:59 |
| 16 | Alexandre Vinokourov | AST | +00:17:46 |
| 17 | Thomas Lövkvist | SKY | +00:20:46 |
| 18 | Kevin De Weert | QST | +00:21:54 |
| 19 | John Gadret | ALM | +00:24:04 |
| 20 | Carlos Sastre | CTT | +00:26:37 |
| 21 | Daniel Moreno Fernández | SIL | +00:29:38 |
| 22 | Christophe Moreau | GCE | +00:34:01 |
| 23 | Lance Armstrong | RSH | +00:39:20 |
| 24 | Bradley Wiggins | SKY | +00:39:24 |
| 25 | Sandy Casar | FDJ | +00:45:49 |
| 26 | Cadel Evans | BMC | +00:50:27 |
| 27 | Julien El Fares | COF | +00:53:22 |
| 28 | Christophe Riblon | ALM | +00:54:53 |
| 29 | Damiano Cunego | LAM | +00:56:53 |
| 30 | Johan Van Summeren | GRM | +00:58:53 |
| 31 | Sylvain Chavanel | QST | +00:59:17 |
| 32 | Ivan Basso | LIQ | +00:59:33 |
| 33 | Mario Aerts | SIL | +01:02:36 |
| 34 | Volodymir Gustov | CTT | +01:09:51 |
| 35 | Juan Manuel Gárate | RAB | +01:10:03 |
| 36 | Gorka Verdugo Markotegi | EUS | +01:10:09 |
| 37 | Michael Rogers | THR | +01:10:12 |
| 38 | Rémi Pauriol | COF | +01:10:52 |
| 39 | Konstantsin Sivtsov | THR | +01:13:19 |
| 40 | Egoi Martínez de Esteban | EUS | +01:19:09 |
| 41 | Carlos Barredo Llamazales | QST | +01:20:11 |
| 42 | Christophe Le Mevel | FDJ | +01:22:38 |
| 43 | Jani Brajkovic | RSH | +01:23:26 |
| 44 | Anthony Charteau | BBO | +01:24:12 |
| 45 | Cyril Gautier | BBO | +01:25:12 |
| 46 | Sergio Paulinho | RSH | +01:25:43 |
| 47 | Matthew Lloyd | SIL | +01:30:02 |
| 48 | José Iván Gutiérrez Palacios | GCE | +01:38:26 |
| 49 | Daniel Navarro García | AST | +01:38:30 |
| 50 | Jakob Fuglsang | SAX | +01:38:32 |
| 51 | Steve Morabito | BMC | +01:39:11 |
| 52 | Koos Moerenhout | RAB | +01:40:45 |
| 53 | Rafael Vals | FJS | +01:42:27 |
| 54 | Maxime Monfort | THR | +01:45:01 |
| 55 | Paolo Tiralongo | AST | +01:45:01 |
| 56 | Grischa Niermann | RAB | +01:46:32 |
| 57 | Pierrick Fedrigo | BBO | +01:46:37 |
| 58 | Pierre Rolland | BBO | +01:46:42 |
| 59 | George Hincapie | BMC | +01:46:50 |
| 60 | Vasil Kiryenka | GCE | +01:47:54 |
| 61 | Sylvester Szmyd | LIQ | +01:48:02 |
| 62 | Iván Velasco Murillo | EUS | +01:49:57 |
| 63 | Jurgen Van De Walle | QST | +01:51:33 |
| 64 | Mathieu Perget | GCE | +01:53:39 |
| 65 | Alexander Kolobnev | KAT | +01:55:13 |
| 66 | Jérôme Pineau | QST | +01:57:58 |
| 67 | Geraint Thomas | SKY | +02:00:05 |
| 68 | José Joaquín Rojas | GCE | +02:01:58 |
| 69 | Chris Anker Sorensen | SAX | +02:04:46 |
| 70 | Amaël Moinard | COF | +02:05:10 |
| 71 | Damien Monier | COF | +02:10:06 |
| 72 | Francis De Greef | SIL | +02:12:22 |
| 73 | Rui Alberto Faria Da Costa | GCE | +02:12:28 |
| 74 | Thomas Rohregger | MRM | +02:12:57 |
| 75 | Martin Elmiger | ALM | +02:15:13 |
| 76 | Thomas Voeckler | BBO | +02:16:07 |
| 77 | Imanol Erviti | GCE | +02:19:15 |
| 78 | Rémy Di Gregorio | FDJ | +02:21:34 |
| 79 | Eduard Vorganov | KAT | +02:27:19 |
| 80 | Sebastien Lang | SIL | +02:29:38 |
| 81 | Arkaitz Durán Daroca | FJS | +02:29:49 |
| 82 | Aitor Pérez Arrieta | FJS | +02:32:17 |
| 83 | Eros Capecchi | FJS | +02:34:38 |
| 84 | Linus Gerdemann | MRM | +02:36:15 |
| 85 | Yaroslav Popovych | RSH | +02:37:56 |
| 86 | Aleksandr Kuschynski | LIQ | +02:39:40 |
| 87 | Alessandro Ballan | BMC | +02:42:38 |
| 88 | Nicolas Vogondy | BBO | +02:42:42 |
| 89 | Juan Antonio Flecha | SKY | +02:43:40 |
| 90 | Johannes Fröhlinger | MRM | +02:49:23 |
| 91 | Christian Knees | MRM | +02:53:38 |
| 92 | Sebastien Minard | COF | +02:54:30 |
| 93 | Matthieu Ladagnous | FDJ | +02:55:36 |
| 94 | Kristijan Koren | LIQ | +02:57:11 |
| 95 | Rubén Pérez Moreno | EUS | +02:57:17 |
| 96 | Benot Vaugrenard | FDJ | +02:58:05 |
| 97 | Christophe Kern | COF | +02:58:36 |
| 98 | Rinaldo Nocentini | ALM | +03:01:09 |
| 99 | Michael Barry | SKY | +03:01:34 |
| 100 | Matthieu Sprick | BBO | +03:01:40 |
| 101 | David Zabriskie | GRM | +03:01:48 |
| 102 | Pavel Brutt | KAT | +03:03:12 |
| 103 | Luke Roberts | MRM | +03:04:07 |
| 104 | Benjamin Noval | AST | +03:05:22 |
| 105 | Francesco Gavazzi | LAM | +03:06:44 |
| 106 | Maxime Bouet | ALM | +03:07:40 |
| 107 | Serge Pauwels | SKY | +03:08:48 |
| 108 | Alexandr Pliuschin | KAT | +03:09:05 |
| 109 | Sergey Ivanov | KAT | +03:09:10 |
| 110 | David De La Fuente Rasilla | AST | +03:11:04 |
| 111 | Thor Hushovd | CTT | +03:12:57 |
| 112 | Yukiya Arashiro | BBO | +03:13:20 |
| 113 | Sébastien Turgot | BBO | +03:14:05 |
| 114 | Gregory Rast | RSH | +03:14:11 |
| 115 | Iñaki Isasi Flores | EUS | +03:14:30 |
| 116 | Edvald Boasson Hagen | SKY | +03:14:57 |
| 117 | Maarten Wynants | QST | +03:15:19 |
| 118 | Lloyd Mondory | ALM | +03:16:20 |
| 119 | Fabian Wegmann | MRM | +03:17:54 |
| 120 | Jurgen Roelandts | SIL | +03:18:27 |
| 121 | Fabian Cancellara | SAX | +03:19:43 |
| 122 | Francesco Bellotti | LIQ | +03:20:26 |
| 123 | Mauro Da Dalto | LAM | +03:21:49 |
| 124 | Daniel Oss | LIQ | +03:22:19 |
| 125 | Grega Bole | LAM | +03:23:07 |
| 126 | Jens Voigt | SAX | +03:23:31 |
| 127 | Ignatas Konovalovas | CTT | +03:23:36 |
| 128 | Brian Bach Vandborg | LIQ | +03:24:17 |
| 129 | Alan Pérez Lezaun | EUS | +03:24:50 |
| 130 | Lars Boom | RAB | +03:26:18 |
| 131 | Maxim Iglinskiy | AST | +03:26:28 |
| 132 | Maarten Tjallingii | RAB | +03:27:30 |
| 133 | Gerald Ciolek | MRM | +03:27:36 |
| 134 | Kevin Seeldraeyers | QST | +03:29:01 |
| 135 | Danilo Hondo | LAM | +03:29:12 |
| 136 | Andrey Grivko | AST | +03:30:06 |
| 137 | Tony Martin | THR | +03:31:10 |
| 138 | Karsten Kroon | BMC | +03:31:38 |
| 139 | Martijn Maaskant | GRM | +03:31:56 |
| 140 | Jesús Hernández | AST | +03:32:02 |
| 141 | Óscar Freire Gómez | RAB | +03:33:45 |
| 142 | Matti Breschel | SAX | +03:35:31 |
| 143 | Jérémy Roy | FDJ | +03:37:57 |
| 144 | Dries Devenyns | QST | +03:38:36 |
| 145 | Jose Alberto Benítez Román | FJS | +03:39:12 |
| 146 | Anthony Geslin | FDJ | +03:39:37 |
| 147 | Brent Bookwalter | BMC | +03:41:37 |
| 148 | Dmitriy Muravyev | RSH | +03:41:47 |
| 149 | Stuart O'Grady | SAX | +03:42:39 |
| 150 | Alessandro Petacchi | LAM | +03:44:38 |
| 151 | Steven Cummings | SKY | +03:45:47 |
| 152 | Wesley Sulzberger | FDJ | +03:46:59 |
| 153 | Stephane Auge | COF | +03:49:50 |
| 154 | Mark Cavendish | THR | +03:51:23 |
| 155 | Nicki Sorensen | SAX | +03:54:12 |
| 156 | Bernhard Eisel | THR | +03:54:16 |
| 157 | Julian Dean | GRM | +03:56:13 |
| 158 | David Millar | GRM | +03:56:46 |
| 159 | Brett Daniel Lancaster | CTT | +03:57:00 |
| 160 | Dimitri Champion | ALM | +03:59:45 |
| 161 | Marcus Burghardt | BMC | +04:00:47 |
| 162 | Manuel Quinziato | LIQ | +04:01:02 |
| 163 | Jeremy Hunt | CTT | +04:02:21 |
| 164 | Daniel Lloyd | CTT | +04:02:59 |
| 165 | Robbie Mc Ewen | KAT | +04:08:28 |
| 166 | Mirco Lorenzetto | LAM | +04:09:12 |
| 167 | Anthony Roux | FDJ | +04:13:37 |
| 168 | Andreas Klier | CTT | +04:17:16 |
| 169 | Bert Grabsch | THR | +04:23:01 |
| 170 | Adriano Malori | LAM | +04:27:03 |
文章標籤
全站熱搜
